
|
||||
| 1 | Nick Stead | 193 | ||
| 2 | Joe Kilshaw | 176 | ||
| 3 | Stuart MacDonald | 152 | ||
| 4 | Mike Kelly | 151 | ||
| 5 | Simon Long | 148 | ||
| 6 | Peter Holman | 145 | ||
| 7 | Martyn Plaskitt | 144 | ||
| 8 | Dennis Winter | 139 | ||
| 9 | Mike Colebrook | 134 | ||
| 10 | Rod Giddings | 128 | ||
| 11 | Mark Radley | 127 | ||
| 12 | Mark Bradshaw | 117 | ||
| 13 | Paul Hutcheon | 114 | ||
| 14 | Steve Stevenson | 111 | ||
| 15 | Steve Rimmer | 106 | ||
| 16 | Paul Chaplin | 104 | ||
| 17 | Terry Brown | 102 | ||
| 18 | Alan Williams | 94 | ||
| 19 | Robin Payling | 93 | ||
| 20 | Peter Bailey | 89 | ||
| 21 | Philip Gutcher | 86 | ||
| =22 | Mark Crolla | 85 | ||
| =22 | James Derlien | 85 | ||
| 24 | Benjamin Walkley | 82 | ||
| 25 | Alan Davies | 70 | ||
| 26 | Pete Niven | 66 | ||

Our Youth team is very important to us
Meeting each Thursday from 6pm-7pm, some of the older youths then stay on for the senior club which runs from 7pm on the same night. The youths are given a chance to experience the senior chess tournaments.
Chairman:
Paul ChaplinAddress:
St. James' School22 Bargate
Grimsby
North East Lincolnshire
DN34 4SY
Phone:
01472 825480Email:
enquiries@grimsbychessclub.co.uk
