
|
||||
| 1. | Nick Stead | 187 | ||
| 2. | Joe Kilshaw | 171 | ||
| 3. | Stuart MacDonald | 158 | ||
| 4. | Martyn Plaskitt | 154 | ||
| 5. | Simon Long | 154 | ||
| 6. | Peter Holman | 149 | ||
| 7. | Mike Kelly | 144 | ||
| 8. | Dennis Winter | 136 | ||
| 9. | Rod Giddings | 123 | ||
| 10. | Mark Radley | 123 | ||
| 9. | Mark Bradshaw | 119 | ||
| 10. | Paul Hutcheon | 115 | ||
| 9. | Steve Stevenson | 113 | ||
| 10. | Paul Chaplin | 107 | ||
| 9. | Terry Brown | 105 | ||
| 10. | Robin Paylin | 92 | ||
| 9. | Peter Bailey | 92 | ||
| 10. | Alan Williams | 92 | ||
| 9. | Mark Crolla | 89 | ||
| 10. | James Derlien | 87 | ||
| 9. | Alan Davies | 84 | ||
| 10. | Pete Niven | 63 | ||

Our Youth team is very important to us
Meeting each Thursday from 6pm-7pm, some of the older youths then stay on for the senior club which runs from 7pm on the same night. The youths are given a chance to experience the senior chess tournaments.
Chairman:
Paul ChaplinAddress:
St. James' School22 Bargate
Grimsby
North East Lincolnshire
DN34 4SY
Phone:
01472 825480Email:
enquiries@grimsbychessclub.co.uk
